| CADRE | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
|---|
| TAILLE | S (16″), M (18″), L (20″), XL (22″) |
|---|
| FOURCHE | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 160mm |
|---|
| AMORTISSEUR | RockShox Deluxe Select, 205x60mm, Rebound Adjust, Trunnion Mount |
|---|
| ENTRETOISES D’AMORTISSEUR | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
|---|
| FREIN | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
|---|
| DÉRAILLEUR ARRIÈRE | Sram NX Eagle™, 12-Speed |
|---|
| LEVIERS | Sram SX Eagle™ Trigger, Single Click |
|---|
| PLATEAU | ACID E-Crank, 36T, 165mm |
|---|
| GUIDE DE CHAÎNE | e*thirteen Plus e*spec |
|---|
| CASSETTE | Sram PG-1210 Eagle™, 11-50T |
|---|
| CHAÎNE | Sram SX Eagle™ |
|---|
| MOYEU AVANT | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
|---|
| MOYEU ARRIÈRE | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
|---|
| JANTES | CUBE EX30, 32H, Disc, Tubeless Ready |
|---|
| PNEU AVANT | Maxxis Minion DHF, MaxxTerra/EXO, Tubeless Ready, 2.5 WT |
|---|
| PNEU ARRIÈRE | Maxxis Minion DHR II, MaxxTerra/EXO, Tubeless Ready, 2.4 WT |
|---|
| POTENCE | CUBE Performance Stem E-MTB, 31.8mm |
|---|
| CINTRE | Newmen Evolution SL 318.25, 760mm |
|---|
| POIGNÉES | CUBE Race Grip 31mm, 1-Clamp |
|---|
| TIGE DE SELLE | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
|---|
| COLLIER DE SELLE | CUBE Screwlock Semi-Integrated, 34.9mm |
|---|
| SELLE | Natural Fit Venec |
|---|
| JEU DE DIRECTION | ACROS AZX-1030, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
|---|
| POIDS | 24,2 kg |
|---|
| COULEUR | carbon´n´black |
|---|
12 avis pour STEREO HYBRID 160 HPC RACE 625 27.5